Usage Statistics for www

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:57 CST



Usage summary for www

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 126 113 108 16 106 20348 165 1085 1131 1261
Feb 2010 67 54 53 20 293 24120 587 1490 1516 1886
Jan 2010 141 127 125 23 299 64242 713 3899 3966 4397
Dec 2009 204 189 186 28 369 85755 886 5773 5871 6324
Nov 2009 124 108 108 23 290 45409 713 3252 3251 3738
Oct 2009 58 45 44 27 364 29399 856 1370 1409 1821
Sep 2009 108 97 92 25 315 39318 773 2770 2923 3266
Aug 2009 135 124 120 30 340 74302 960 3737 3873 4211
Jul 2009 469 140 454 30 394 58136 956 14098 4367 14540
Jun 2009 657 81 643 39 362 36926 1193 19313 2432 19722
May 2009 393 64 381 23 212 47633 734 11822 2008 12209
Apr 2009 970 112 957 42 277 53922 1278 28726 3364 29109
Totals 579510 9814 97335 36111 102484


Generated by Webalizer Version 2.01