
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 42 | 35 | 36 | 20 | 37 | 3041 | 61 | 109 | 107 | 126 |
| Aug 2010 | 59 | 47 | 46 | 19 | 239 | 47089 | 603 | 1433 | 1473 | 1831 |
| Jul 2010 | 68 | 55 | 53 | 17 | 211 | 37450 | 550 | 1659 | 1712 | 2112 |
| Jun 2010 | 82 | 59 | 56 | 25 | 331 | 35796 | 778 | 1692 | 1776 | 2473 |
| May 2010 | 72 | 55 | 51 | 17 | 236 | 40648 | 535 | 1605 | 1726 | 2232 |
| Apr 2010 | 90 | 76 | 73 | 21 | 300 | 43268 | 648 | 2205 | 2303 | 2717 |
| Mar 2010 | 149 | 134 | 131 | 22 | 294 | 63786 | 711 | 4090 | 4178 | 4635 |
| Feb 2010 | 67 | 54 | 53 | 20 | 293 | 24120 | 587 | 1490 | 1516 | 1886 |
| Jan 2010 | 141 | 127 | 125 | 23 | 299 | 64242 | 713 | 3899 | 3966 | 4397 |
| Dec 2009 | 204 | 189 | 186 | 28 | 369 | 85755 | 886 | 5773 | 5871 | 6324 |
| Nov 2009 | 124 | 108 | 108 | 23 | 290 | 45409 | 713 | 3252 | 3251 | 3738 |
| Oct 2009 | 58 | 45 | 44 | 27 | 364 | 29399 | 856 | 1370 | 1409 | 1821 |
| Totals | 520003 | 7641 | 28577 | 29288 | 34292 | |||||
| Generated by Webalizer Version 2.01 |